Celebrating 40 Years!
Get a Special offer on Proton Saga Automatic models
Valid until 27th July 2023Explore Saga
Refined looks to match even the most discerning taste. Modern, clean lines with distinct enhancements that compliments every personal style.
Starting from KSh. 1,371,000.00PM. T&Cs apply*Up to 90% financing
5 Years warranty
Zero Mileage
Locally Assembled
Countrywide service network
Safety
Front SRS Airbags
Additional protection for the driver and front passenger in case of a collision is offered by twin front SRS airbags
Superb Stability For Uncompromised Safety
The 2019 Saga is powered by a 1.3L VVT engine paired to a new automatic transmission. Improved NVH, braking performance and ride and handling result in enhanced body control to provide superb stability and putting you in complete control at all times
New 4-Speed Automatic Transmission
Improved fuel efficiency and better control are now offered thanks to an all-new 4-speed automatic gearbox
Reverse Camera*
Park perfectly within tight spaces using the reverse camera *Available only in Premium AT variant
Infotainment System
Floating 7’’ Touch Screen Monitor with Bluetooth Connectivity and 16GB Internal Storage*
Access and organise your entertainment options conveniently using just your fingertips thanks to the new 7” touch screen monitor with Bluetooth connectivity and 16GB of internal storage *Available only in Premium AT variants
New Smartphone Connectivity**
Connect your phone easily with just a click of a button **Android Smartphones only and available only for Premium AT variant
comfort and convenience
Built with you in mind, the Saga is equipped with convenient features and practical functions to make travelling a joy for both the driver and passengers
New Meter Combination with Multi Information Display and Eco Drive Assist
Attractive new display provides critical information at a glance and includes an Eco Drive Assist indicator to help you drive more efficiently
3 New USB Ports**
No plug-in spot? No problem. 3 USB ports ensure your devices are charged up for that important call or to stream your favourite tunes seamlessly **Available only in Premium AT & Standard AT variants
Power Windows
Open and close windows effortlessly at the touch of a button
Remote Trunk Release
Access the trunk conveniently and safely without having to unlock the whole car
vehicle specifications
Specification | Standard MT | Standard AT | Premium AT |
---|---|---|---|
Engine Type | Type 4 Cylinders In-Line 16 Valve DOHC, VVT | Type 4 Cylinders In-Line 16 Valve DOHC, VVT | Type 4 Cylinders In-Line 16 Valve DOHC, VVT |
Displacement (cc) | 1,332 | 1,332 | 1,332 |
Max Power kW(PS)/rpm | 70(95) / 5,750 | 70(95) / 5,750 | 70(95) / 5,750 |
Max Torque (Nm/rpm) | 120 (12.2) / 4,000 | 120 (12.2) / 4,000 | 120 (12.2) / 4,000 |
Fuel Tank Capacity(Litre) | 40 | 40 | 40 |
Specification | Standard MT | Standard AT | Premium AT |
---|---|---|---|
Transmission Type | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic |
Specification | Standard MT | Standard AT | Premium AT |
---|---|---|---|
Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Minimum Turning Radius (Front / Rear) | 5.1 | 5.1 | 5.1 |
Suspension (Front / Rear) | MacPherson Strut with Stabilizer Bar / Torsion Beam | MacPherson Strut with Stabilizer Bar / Torsion Beam | MacPherson Strut with Stabilizer Bar / Torsion Beam |
Brakes | Ventilated Disk / Drum | Ventilated Disk / Drum | Ventilated Disk / Drum |
Tyre and Wheel | 185/60 R14 Alloy | 185/60 R14 Alloy | 185/55 R15 Alloy |
Specification | Standard MT | Standard AT | Premium AT |
---|---|---|---|
Length x Width x Height (mm) | 4,331 x 1,689 x 1,491 | 4,331 x 1,689 x 1,491 | 4,331 x 1,689 x 1,491 |
Wheelbase (mm) | 2,465 | 2,465 | 2,465 |
Kerb Weight (kg) | 1,055 | 1,065 | 1,080 |
Specification | Standard MT | Standard AT | Premium AT |
---|---|---|---|
Headlamps | Halogen | Halogen | Halogen |
Daytime Running Lamps | - | - | LED |
Electric Door Mirrors with LED turn signal lamps | Yes | Yes | Yes |
Remote Trunk Release | Yes | Yes | Yes |
Rear Spoiler | - | - | Yes |
Specification | Standard MT | Standard AT | Premium AT |
---|---|---|---|
Steering Wheel Material | Urethane | Urethane | Urethane |
Steering Switches for Audio & Hands-free Telehone | - | - | Yes |
Steering Tilt Adjustment | Yes | Yes | Yes |
Multi Information Display | LCD Segmented | LCD Segmented | LCD Segmented |
Eco Drive Assist | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Luggage Lamp | - | - | Yes |
Seat Material | Fabric | Fabric | Fabric |
Rear Seat Fold | Bench type | Bench type | Bench type |
12V Power Socket | 1 | 1 | 1 |
Specification | Standard MT | Standard AT | Premium AT |
---|---|---|---|
Front SRS Airbags | Yes | Yes | Yes |
Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
Electronic Brake Distribution (EBD) | Yes | Yes | Yes |
Brake Assist (BA) | Yes | Yes | Yes |
Electronic Stability Control (ESC) | - | - | Yes |
Traction Control System (TCS) | - | - | Yes |
Hill Hold Assist (HHA) | - | - | Yes |
Front Seatbelts with Pretensioners and Load Limiters | Yes | Yes | Yes |
Rear seat ISOFIX and Top Tether Anchorage | Yes | Yes | Yes |
Front Parking Sensors | - | - | Yes |
Rear Parking Sensors | Yes | Yes | Yes |
Reverse Camera | - | - | Yes |
Immobiliser and Anti-Theft Alarm | Yes | Yes | Yes |
Air conditioning | Yes | Yes | Yes |
get your quote
Proton Quotation
Vehicle Price | |
VAT (16%) | |
Registration fee | 8,000 |
Total DueOffer price valid for 15 days |
Tracking services are available from Africa Fleet Management Solutions (AFMS), a subsidiary of Simba Corp, at a starting price of Kes 25,000 ( Inclusive of VAT). Terms and conditions apply.
Book a test drive
Get a Feel for a Proton by Booking a Test Drive with Us